
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 928 | 674 | 405 | 164 | 1214 | 954682 | 5090 | 12582 | 20904 | 28784 |
| Jun 2010 | 3085 | 2651 | 2206 | 189 | 1713 | 1877344 | 5693 | 66207 | 79545 | 92578 |
| May 2010 | 4765 | 3728 | 2137 | 256 | 3198 | 4840084 | 7951 | 66247 | 115580 | 147726 |
| Apr 2010 | 3716 | 2772 | 2007 | 187 | 2302 | 2351012 | 5638 | 60225 | 83189 | 111505 |
| Mar 2010 | 3948 | 3134 | 2488 | 175 | 2089 | 2230787 | 5454 | 77142 | 97177 | 122418 |
| Feb 2010 | 2348 | 2028 | 1612 | 153 | 1970 | 1656191 | 4305 | 45157 | 56811 | 65771 |
| Jan 2010 | 2809 | 2298 | 1864 | 176 | 2793 | 1887924 | 5456 | 57798 | 71253 | 87084 |
| Dec 2009 | 1165 | 711 | 341 | 95 | 921 | 951596 | 2966 | 10595 | 22049 | 36130 |
| Nov 2009 | 2555 | 2067 | 1306 | 509 | 6578 | 2115331 | 15285 | 39182 | 62024 | 76657 |
| Oct 2009 | 1542 | 1141 | 545 | 102 | 1538 | 1753548 | 3182 | 16915 | 35388 | 47802 |
| Sep 2009 | 2661 | 1931 | 491 | 116 | 1448 | 3811841 | 3499 | 14739 | 57941 | 79855 |
| Aug 2009 | 1044 | 785 | 461 | 165 | 1650 | 747374 | 5141 | 14317 | 24335 | 32373 |
| Totals | 25177714 | 69660 | 481106 | 726196 | 928683 | |||||
| Generated by Webalizer Version 2.01 |