Usage Statistics for hacc.nl

Summary Period: Last 12 Months
Generated 10-Mar-2010 00:33 CET

Usage summary for hacc.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 2142 989 395 117 616 469793 1173 3951 9899 21420
Feb 2010 2348 2028 1612 153 1970 1656191 4305 45157 56811 65771
Jan 2010 2809 2298 1864 176 2793 1887924 5456 57798 71253 87084
Dec 2009 1165 711 341 95 921 951596 2966 10595 22049 36130
Nov 2009 2555 2067 1306 509 6578 2115331 15285 39182 62024 76657
Oct 2009 1542 1141 545 102 1538 1753548 3182 16915 35388 47802
Sep 2009 2661 1931 491 116 1448 3811841 3499 14739 57941 79855
Aug 2009 1044 785 461 165 1650 747374 5141 14317 24335 32373
Jul 2009 1122 690 405 96 1357 453628 2989 12567 21418 34805
Jun 2009 2201 1419 588 134 1825 1375526 4041 17668 42581 66035
May 2009 5212 4444 638 153 2197 7661555 4768 19789 137772 161590
Apr 2009 2620 2158 637 125 1450 2708277 3772 19123 64748 78617
Totals 25592584 56577 271801 606219 788139


Generated by Webalizer Version 2.01