Usage Statistics for hacc.nl

Summary Period: August 2009
Generated 01-Sep-2009 00:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 32373
Total Files 24335
Total Pages 14317
Total Visits 5141
Total KBytes 747374
Total Unique Sites 1650
Total Unique URLs 1740
Total Unique Referrers 1376
Total Unique User Agents 395
. Avg Max
Hits per Hour 43 927
Hits per Day 1044 2597
Files per Day 785 2242
Pages per Day 461 1339
Visits per Day 165 319
KBytes per Day 24109 98601
Hits by Response Code
Code 200 - OK 24335
Code 206 - Partial Content 643
Code 301 - Moved Permanently 61
Code 302 - Found 10
Code 304 - Not Modified 4532
Code 401 - Unauthorized 2
Code 404 - Not Found 2777
Code 416 - Requested Range Not Satisfiable 13

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 731 2.26% 559 2.30% 290 2.03% 96 1.87% 77 4.67% 12359 1.65%
2 975 3.01% 790 3.25% 285 1.99% 97 1.89% 80 4.85% 25214 3.37%
3 2274 7.02% 1560 6.41% 537 3.75% 97 1.89% 77 4.67% 23466 3.14%
4 991 3.06% 431 1.77% 213 1.49% 99 1.93% 77 4.67% 9607 1.29%
5 1027 3.17% 727 2.99% 465 3.25% 146 2.84% 76 4.61% 12273 1.64%
6 1064 3.29% 367 1.51% 248 1.73% 64 1.24% 50 3.03% 8087 1.08%
7 375 1.16% 261 1.07% 145 1.01% 86 1.67% 69 4.18% 9000 1.20%
8 839 2.59% 530 2.18% 514 3.59% 143 2.78% 113 6.85% 15606 2.09%
9 759 2.34% 649 2.67% 424 2.96% 115 2.24% 68 4.12% 13444 1.80%
10 1323 4.09% 1167 4.80% 770 5.38% 188 3.66% 78 4.73% 41174 5.51%
11 1356 4.19% 1125 4.62% 805 5.62% 178 3.46% 96 5.82% 25861 3.46%
12 796 2.46% 638 2.62% 176 1.23% 110 2.14% 70 4.24% 21297 2.85%
13 732 2.26% 572 2.35% 396 2.77% 207 4.03% 120 7.27% 13541 1.81%
14 584 1.80% 432 1.78% 265 1.85% 143 2.78% 111 6.73% 9085 1.22%
15 771 2.38% 563 2.31% 439 3.07% 246 4.79% 154 9.33% 13491 1.81%
16 713 2.20% 581 2.39% 387 2.70% 253 4.92% 154 9.33% 11112 1.49%
17 5 0.02% 5 0.02% 5 0.03% 5 0.10% 5 0.30% 51 0.01%
18 1077 3.33% 791 3.25% 881 6.15% 315 6.13% 154 9.33% 12131 1.62%
19 921 2.84% 792 3.25% 487 3.40% 220 4.28% 111 6.73% 23451 3.14%
20 960 2.97% 688 2.83% 430 3.00% 224 4.36% 119 7.21% 26256 3.51%
21 810 2.50% 636 2.61% 340 2.37% 235 4.57% 125 7.58% 18071 2.42%
22 509 1.57% 396 1.63% 291 2.03% 229 4.45% 116 7.03% 7238 0.97%
23 1726 5.33% 1407 5.78% 404 2.82% 209 4.07% 109 6.61% 83600 11.19%
24 1309 4.04% 997 4.10% 569 3.97% 183 3.56% 110 6.67% 41461 5.55%
25 1787 5.52% 1399 5.75% 1339 9.35% 319 6.21% 184 11.15% 23060 3.09%
26 1580 4.88% 1359 5.58% 1226 8.56% 319 6.21% 97 5.88% 21925 2.93%
27 476 1.47% 319 1.31% 138 0.96% 96 1.87% 80 4.85% 9669 1.29%
28 494 1.53% 342 1.41% 176 1.23% 107 2.08% 75 4.55% 9150 1.22%
29 802 2.48% 516 2.12% 392 2.74% 123 2.39% 94 5.70% 22324 2.99%
30 2010 6.21% 1494 6.14% 491 3.43% 121 2.35% 73 4.42% 85771 11.48%
31 2597 8.02% 2242 9.21% 789 5.51% 189 3.68% 109 6.61% 98601 13.19%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 760 2.35% 20 649 2.67% 13 412 2.88% 497 15412 2.06%
1 33 1032 3.19% 26 812 3.34% 25 803 5.61% 401 12440 1.66%
2 24 772 2.38% 21 661 2.72% 18 562 3.93% 361 11190 1.50%
3 19 612 1.89% 16 506 2.08% 16 521 3.64% 182 5640 0.75%
4 13 415 1.28% 10 318 1.31% 10 321 2.24% 140 4354 0.58%
5 23 729 2.25% 17 541 2.22% 18 568 3.97% 304 9420 1.26%
6 35 1102 3.40% 31 977 4.01% 24 744 5.20% 727 22550 3.02%
7 24 744 2.30% 13 404 1.66% 19 615 4.30% 395 12236 1.64%
8 21 680 2.10% 17 539 2.21% 13 427 2.98% 378 11721 1.57%
9 51 1588 4.91% 42 1331 5.47% 24 754 5.27% 1096 33965 4.54%
10 28 869 2.68% 18 577 2.37% 10 340 2.37% 455 14108 1.89%
11 55 1707 5.27% 37 1155 4.75% 13 430 3.00% 1125 34878 4.67%
12 67 2086 6.44% 37 1160 4.77% 16 524 3.66% 1046 32411 4.34%
13 45 1415 4.37% 35 1107 4.55% 14 448 3.13% 1477 45775 6.12%
14 52 1614 4.99% 42 1324 5.44% 13 406 2.84% 1140 35340 4.73%
15 83 2593 8.01% 72 2254 9.26% 42 1309 9.14% 1329 41189 5.51%
16 73 2281 7.05% 40 1247 5.12% 18 572 4.00% 1508 46754 6.26%
17 52 1630 5.04% 35 1096 4.50% 28 879 6.14% 1136 35228 4.71%
18 42 1331 4.11% 33 1051 4.32% 23 739 5.16% 1160 35951 4.81%
19 77 2398 7.41% 61 1921 7.89% 20 633 4.42% 3229 100108 13.39%
20 41 1293 3.99% 31 964 3.96% 16 514 3.59% 1067 33077 4.43%
21 71 2216 6.85% 56 1750 7.19% 21 676 4.72% 2558 79308 10.61%
22 51 1589 4.91% 41 1272 5.23% 19 592 4.13% 1774 54987 7.36%
23 29 917 2.83% 23 719 2.95% 17 528 3.69% 624 19332 2.59%

Top 30 of 1740 Total URLs
# Hits KBytes URL
1 8403 25.96% 79659 10.66% /
2 1171 3.62% 4853 0.65% /animate.js
3 1059 3.27% 11016 1.47% /images/Fotoukkepuk19.jpg
4 1056 3.26% 18835 2.52% /images/Roos.jpg
5 1056 3.26% 58176 7.78% /images/indexfoto-1.jpg
6 405 1.25% 70 0.01% /webmail/skins/default/images/blank.gif
7 359 1.11% 156 0.02% /webmail/skins/default/pngbehavior.htc
8 323 1.00% 2547 0.34% /stats/
9 220 0.68% 2094 0.28% /fotoalbum.htm
10 219 0.68% 2233 0.30% /lenterit.htm
11 212 0.65% 2533 0.34% /tekoop.htm
12 200 0.62% 2827 0.38% /extranieuws.htm
13 195 0.60% 1351 0.18% /agenda.htm
14 153 0.47% 201 0.03% /images/fototoestelnieuw.gif
15 152 0.47% 131 0.02% /Foto's 2008-04-20Bloesemrit/images/galleryStyle.css
16 140 0.43% 11241 1.50% /images/Mercedes 300d zijkant links.jpg
17 138 0.43% 12070 1.61% /images/Tekoop/de dion5.jpg
18 136 0.42% 4021 0.54% /images/Rep013.jpg
19 136 0.42% 12239 1.64% /images/Tekoop/de dion3.jpg
20 136 0.42% 12648 1.69% /images/Tekoop/de dion4.jpg
21 135 0.42% 13777 1.84% /images/Mercedes 300d voor +zijkant.JPG
22 135 0.42% 1548 0.21% /images/TekoopVolvo343.jpg
23 134 0.41% 13464 1.80% /images/Mercedes 300d achter+ zijkant.JPG
24 134 0.41% 11463 1.53% /images/Mercedes 300d interieur.JPG
25 131 0.40% 2918 0.39% /images/Skyline016.jpg
26 128 0.40% 55 0.01% /images/nieuw.gif
27 127 0.39% 792 0.11% /ritten.htm
28 124 0.38% 1220 0.16% /puzzelrit.htm
29 123 0.38% 612 0.08% /images/camera4.gif
30 112 0.35% 3741 0.50% /stats/usage_200808.html

Top 10 of 1740 Total URLs By KBytes
# Hits KBytes URL
1 8403 25.96% 79659 10.66% /
2 1056 3.26% 58176 7.78% /images/indexfoto-1.jpg
3 104 0.32% 20702 2.77% /images/FotoMarkt2008.jpg
4 1056 3.26% 18835 2.52% /images/Roos.jpg
5 135 0.42% 13777 1.84% /images/Mercedes 300d voor +zijkant.JPG
6 134 0.41% 13464 1.80% /images/Mercedes 300d achter+ zijkant.JPG
7 136 0.42% 12648 1.69% /images/Tekoop/de dion4.jpg
8 136 0.42% 12239 1.64% /images/Tekoop/de dion3.jpg
9 138 0.43% 12070 1.61% /images/Tekoop/de dion5.jpg
10 134 0.41% 11463 1.53% /images/Mercedes 300d interieur.JPG

Top 10 of 188 Total Entry Pages
# Hits Visits URL
1 8403 25.96% 3137 65.72% /
2 219 0.68% 124 2.60% /lenterit.htm
3 212 0.65% 100 2.10% /tekoop.htm
4 112 0.35% 77 1.61% /stats/usage_200908.html
5 323 1.00% 67 1.40% /stats/
6 112 0.35% 67 1.40% /stats/usage_200808.html
7 200 0.62% 55 1.15% /extranieuws.htm
8 124 0.38% 53 1.11% /puzzelrit.htm
9 220 0.68% 40 0.84% /fotoalbum.htm
10 53 0.16% 35 0.73% http://www.hacc.nl/

Top 10 of 189 Total Exit Pages
# Hits Visits URL
1 8403 25.96% 2848 61.22% /
2 212 0.65% 117 2.52% /tekoop.htm
3 219 0.68% 91 1.96% /lenterit.htm
4 112 0.35% 90 1.93% /stats/usage_200908.html
5 323 1.00% 83 1.78% /stats/
6 200 0.62% 80 1.72% /extranieuws.htm
7 220 0.68% 79 1.70% /fotoalbum.htm
8 124 0.38% 60 1.29% /puzzelrit.htm
9 112 0.35% 60 1.29% /stats/usage_200808.html
10 127 0.39% 41 0.88% /ritten.htm

Top 30 of 1650 Total Sites
# Hits Files KBytes Visits Hostname
1 2235 6.90% 1188 4.88% 33302 4.46% 151 2.94% 82.95.226.125
2 1788 5.52% 386 1.59% 1158 0.16% 6 0.12% 143.121.239.20
3 1070 3.31% 750 3.08% 9660 1.29% 3 0.06% 80.60.60.224
4 959 2.96% 826 3.39% 69058 9.24% 1 0.02% 77.164.36.39
5 846 2.61% 846 3.48% 9218 1.23% 214 4.16% 94.103.230.206
6 735 2.27% 735 3.02% 2879 0.39% 2 0.04% 83.87.58.228
7 387 1.20% 300 1.23% 8324 1.11% 17 0.33% 82.171.90.34
8 385 1.19% 366 1.50% 5259 0.70% 2 0.04% 86.89.251.25
9 373 1.15% 303 1.25% 24213 3.24% 9 0.18% 82.169.193.209
10 343 1.06% 343 1.41% 4005 0.54% 51 0.99% 204.10.137.48
11 343 1.06% 343 1.41% 3998 0.53% 43 0.84% 204.14.110.100
12 337 1.04% 265 1.09% 17785 2.38% 4 0.08% 77.163.210.202
13 315 0.97% 306 1.26% 16872 2.26% 5 0.10% 82.168.190.87
14 305 0.94% 305 1.25% 5256 0.70% 53 1.03% 66.29.115.8
15 303 0.94% 303 1.25% 3538 0.47% 69 1.34% 70.85.155.250
16 282 0.87% 282 1.16% 4472 0.60% 54 1.05% 66.246.252.73
17 277 0.86% 186 0.76% 932 0.12% 50 0.97% 80.79.35.55
18 276 0.85% 94 0.39% 1735 0.23% 83 1.61% 66.249.65.106
19 274 0.85% 222 0.91% 1303 0.17% 112 2.18% 72.30.79.96
20 267 0.82% 267 1.10% 3118 0.42% 54 1.05% 66.7.206.198
21 261 0.81% 255 1.05% 1581 0.21% 6 0.12% 82.94.179.42
22 229 0.71% 229 0.94% 2674 0.36% 53 1.03% 66.7.210.106
23 228 0.70% 228 0.94% 2663 0.36% 73 1.42% 74.55.29.50
24 218 0.67% 179 0.74% 1194 0.16% 76 1.48% 74.6.17.178
25 213 0.66% 87 0.36% 1430 0.19% 57 1.11% 66.249.71.58
26 209 0.65% 175 0.72% 12943 1.73% 2 0.04% 81.68.226.190
27 201 0.62% 178 0.73% 1136 0.15% 5 0.10% 82.94.179.43
28 200 0.62% 200 0.82% 3940 0.53% 2 0.04% 12.182.219.240
29 198 0.61% 84 0.35% 4517 0.60% 3 0.06% 77.162.53.52
30 189 0.58% 158 0.65% 958 0.13% 76 1.48% 72.30.142.220

Top 10 of 1650 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 959 2.96% 826 3.39% 69058 9.24% 1 0.02% 77.164.36.39
2 2235 6.90% 1188 4.88% 33302 4.46% 151 2.94% 82.95.226.125
3 373 1.15% 303 1.25% 24213 3.24% 9 0.18% 82.169.193.209
4 337 1.04% 265 1.09% 17785 2.38% 4 0.08% 77.163.210.202
5 315 0.97% 306 1.26% 16872 2.26% 5 0.10% 82.168.190.87
6 209 0.65% 175 0.72% 12943 1.73% 2 0.04% 81.68.226.190
7 148 0.46% 135 0.55% 12667 1.69% 1 0.02% 80.254.148.43
8 139 0.43% 129 0.53% 11681 1.56% 1 0.02% 213.93.96.31
9 128 0.40% 118 0.48% 11655 1.56% 1 0.02% 87.212.131.83
10 117 0.36% 116 0.48% 11522 1.54% 1 0.02% 82.95.105.164

Top 30 of 1376 Total Referrers
# Hits Referrer
1 7557 23.34% - (Direct Request)
2 3089 9.54% http://www.hacc.nl/
3 1588 4.91% http://www.hacc.nl/webmail/
4 1565 4.83% http://www.hacc.nl/tekoop.htm
5 964 2.98% http://www.hacc.nl/Foto's 2008-05-31MartinenManfred/res/play.swf
6 907 2.80% http://www.hacc.nl/Foto's 2009-08-29 Puzzelrit/res/play.swf
7 892 2.76% http://www.hacc.nl/Foto's 2008-04-20Bloesemrit/index.htm
8 842 2.60% http://www.hacc.nl/lenterit.htm
9 735 2.27% http://www.echteamateurs.net/
10 663 2.05% http://www.hacc.nl/fotoalbum.htm
11 424 1.31% http://fire.to/fisting
12 422 1.30% http://www.sitedossier.com/site/anal-lesbian-ass-fisting.pornlivenews.com
13 411 1.27% http://www.hacc.nl/extranieuws.htm
14 329 1.02% http://www.hacc.nl/Foto's 2009-04-26 Bloesemrit/res/play.swf
15 220 0.68% http://www.hacc.nl/agenda.htm
16 218 0.67% http://hacc.nl/Foto's 2008-04-20Bloesemrit/index.htm
17 196 0.61% http://www.hacc.nl/Foto's 2008-08-30Puzzelrit/res/play.swf
18 185 0.57% http://www.theviporgies.com/public-orgies/
19 185 0.57% http://www.theviporgies.com/sexy-orgies/
20 182 0.56% http://mldesignstudios.com/store/pub/files/article1750.html
21 178 0.55% http://bamcrae.myspace1.nazca.co.jp/506.html
22 176 0.54% http://westofseven.com/mailinglist/attachments/files/text1064.htm
23 174 0.54% http://www.hacc.nl/puzzelrit.htm
24 169 0.52% http://www.hacc.nl/Foto's 2007-09-01Wibi Soerjadi/res/play.swf
25 167 0.52% http://miteyriders.com/dev/wordpress/wp-content/images/news-127-20090724.html
26 157 0.48% http://www.hacc.nl/ritten.htm
27 156 0.48% http://www.hacc.nl/Foto's 2008-05-31 Lenterit Rick/res/play.swf
28 153 0.47% http://www.hacc.nl/links.htm
29 140 0.43% http://hacc.nl/stats/
30 138 0.43% http://www.hacc.nl/Foto's 2009-04-26 Bloesemrit/index.html

Top 20 of 23 Total Search Strings
# Hits Search String
1 11 27.50% culemborg
2 3 7.50% culemborg..
3 3 7.50% mercedes 300d
4 2 5.00% hacc
5 2 5.00% piet van oort
6 2 5.00% rep013@yahoo.com
7 1 2.50% 190sl mercedes te took nl
8 1 2.50% 1960 mercedes 300
9 1 2.50% 64.76.22.112:8080 proxy or proxies or socks5 or http or socks4
10 1 2.50% 65 mercedes 190
11 1 2.50% 89.211.54.2:8080
12 1 2.50% http://www.hacc.nl/
13 1 2.50% limousine te koop
14 1 2.50% magazijn te koop
15 1 2.50% merc-
16 1 2.50% mercedes 190 oldti-
17 1 2.50% mercedes adenauer
18 1 2.50% oude automobielen.
19 1 2.50% puzzeltocht oldtimer
20 1 2.50% ron van leeuwen geldermalsen

Top 15 of 395 Total User Agents
# Hits User Agent
1 2691 8.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2658 8.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 2485 7.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 2095 6.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 2040 6.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 2007 6.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 1782 5.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 1186 3.66% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 731 2.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
10 634 1.96% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 628 1.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 573 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6)
13 540 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
14 469 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.1.2) Geck
15 350 1.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5

Usage by Country for August 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 32373 100.00% 24978 102.64% 747374 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01